Top 14 – Classement 2018/2019
Pos | Équipe | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 21 | 3 | 2 | 820 | 508 | 312 | 10 | 98 |
2 | ![]() | 26 | 16 | 7 | 3 | 828 | 535 | 293 | 13 | 83 |
3 | ![]() | 26 | 17 | 8 | 1 | 683 | 525 | 158 | 7 | 78 |
4 | ![]() | 26 | 15 | 10 | 1 | 750 | 595 | 155 | 9 | 74 |
5 | ![]() | 26 | 16 | 10 | 0 | 719 | 642 | 77 | 7 | 71 |
6 | ![]() | 26 | 14 | 11 | 1 | 659 | 546 | 113 | 9 | 70 |
7 | ![]() | 11 | 0 | 11 | 0 | 508 | 499 | 9 | 8 | 69 |
8 | ![]() | 12 | 0 | 12 | 0 | 583 | 579 | 4 | 8 | 64 |
9 | ![]() | 14 | 0 | 14 | 0 | 572 | 542 | 30 | 9 | 57 |
10 | ![]() | 14 | 0 | 13 | 1 | 618 | 711 | -93 | 7 | 57 |
11 | ![]() | 17 | 0 | 17 | 0 | 501 | 763 | -262 | 3 | 43 |
12 | ![]() | 18 | 0 | 17 | 1 | 431 | 654 | -223 | 3 | 38 |
13 | ![]() | 26 | 0 | 18 | 2 | 458 | 691-233 | -249 | 4 | 29 |
14 | ![]() | 24 | 0 | 24 | 0 | 433 | 821 | -388 | 3 | 12 |
Comments are closed.